cotalks.dev
Orgs
Login
Pi Day 2022
Channel:
Oracle Developers
Videos (35)
1 β #PiDay | Frank Delporte | Having fun with Java and electronics on the Raspberry Pi
2 β #PiDay | Gabriele Provinciali | The Suitcase project - Stream and Events Analytics on-the-go
3 β #PiDay | Wojciech & Ignacio | Enhancing your gaming experience with a real-time dashboard
4 β #PiDay | Arnaud Froidmont | Monte Carlo Race strategy on Ampere A1
5 β #PiDay | Mike Durran | Build A Custom Mobile Application With Geospatial Visualization
6 β #PiDay | Tim Graves | Accelerate your builds and Kubernetes deployments using OCI DevOps
7 β Pi Day 2022 - Teaser
8 β #PiDay | Carlos & Oswaldo | πͺπΈ Faster, easily, predictably and reliably delivering using OCI DevOps.
9 β #PiDay | Ivan Vasquez | πͺπΈ Interactive Gaming from GPU Containers over WebRTC
10 β #PiDay | Hector Escalante | πͺπΈ Deploy a Minecraft Game Server using Kubernetes and Agones
11 β #PiDay | Monica Godoy | πͺπΈ Build a fully functional mobile app from scratch in under 60m using APEX
12 β #PiDay | Andres Reyes | πͺπΈ Build A Custom Mobile Application With Geospatial Visualization
13 β #PiDay | Leonardo Silva | π§π· Be an AI Wizard: No ML magic required
14 β #PiDay | Martin Gubar | πΊπΈ Guarantee a Best Picture for your Company using Autonomous DB Analytics
15 β #PiDay | Jack Aboutboul | πΊπΈ AlmaLinux ELevate: A Major Version Migration Tool for EL Distributions
16 β #PiDay | Wes Prichard, Mark Heffernan | πΊπΈ Be an AI Wizard: No ML magic required
17 β #PiDay | Alok Sinha, Burt Beckwith | πΊπΈ Cloud Developer Kit (CDK)
18 β #PiDay | Victor J. & Ashu J. | πΊπΈ Demo of Efficient Computer Vision & Natural Language Processing
19 β #PiDay | Rishi Johari/Julian Ortiz | πΊπΈ Deploy a Minecraft Game Server using Kubernetes and Agones
20 β #PiDay | Monica Godoy | πΊπΈ From Idea to Reality: Build a functional mobile app in under 60m w/ APEX
21 β #PiDay | Alok Sinha & Burt Beckwith | πΊπΈ Accelerated full stack cloud application development
22 β #PiDay | Frederic Descamps | πΊπΈ From IOT to MySQL Database Service
23 β #PiDay | Jeevan Joseph | πΊπΈ Going beyond a Raspberry Pi β Kubernetes & Arm in the cloud
24 β #PiDay | πΊπΈ Sports Analytics: Learn how to access and analyze the data for your favorite NBA team
25 β #PiDay | Matthew Vander Vilet | πΊπΈ Interactive Gaming from GPU Containers over WebRTC
26 β #PiDay | Aaron Hoile | Be an AI Wizard: No ML magic required
27 β #PiDay | Ali Mukadam | Going beyond a Raspberry Pi β Kubernetes & Arm in the cloud
28 β #PiDay | Jayaram Krishnamachar | From IOT To HeatWave Analytics
29 β #PiDay | Stuart Coggins | Interactive Gaming from GPU Containers over WebRTC
30 β #PiDay | Avinash Paul | Use Open Data to share insights with researchers, developers, and educators.
31 β #PiDay | Rishi Yadav | Monte Carlo Race strategy on Ampere A1
32 β #PiDay | Cristiano Hoshikawa | π§π· Accelerated full stack cloud application development
33 β #PiDay | Learn how to access and analyze the data for your favorite NBA team
34 β #PiDay | Douglas Silva | π§π· Learn how to access and analyze the data for your favorite NBA team
35 β Pi Day at Oracle 2022: Oracle Red Bull Racing drivers attempt reciting digits of Pi