cotalks.dev
Orgs
Login
Google for Health
Channel:
Google
Videos (100)
1 — The future of AI-powered genomics research | The Check Up with Google '26
2 — The Magic Cycle of Research | The Check Up with Google '26
3 — Supporting clinician learning with YouTube | The Check Up with Google '26
4 — Enabling and empowering patients | The Check Up with Google '26
5 — Supporting healthcare with Gemini | The Check Up with Google '26
6 — Reimagining the consumer healthcare experience | The Check Up with Google '26
7 — Understanding your own health with Fitbit | The Check Up with Google '26
8 — Highlights from The Check Up with Google '25
9 — Google's Vision for a Healthier Future | The Check Up with Google ‘25
10 — Help for today, hope for tomorrow | The Check Up with Google '26
11 — Supporting Teens in a Video-Driven World | The Check Up with Google '25
12 — Ubie's Generative AI: Empowering Healthcare Professionals | The Check Up with Google '25
13 — Innovations in healthcare | The Check Up with Google '26
14 — Making health information easier to understand on Google Search | The Check Up with Google '25
15 — From Innovation to Impact in Health AI | The Check Up with Google ‘25
16 — American Cancer Society: Transforming Access to Care Resources | The Check Up with Google '25
17 — AI Transforming Health: AlphaFold and Beyond | The Check Up with Google ‘25
18 — Fitbit: The future of personalized Health | The Check Up with Google '25
19 — Enabling an Ecosystem for AI Innovation in Health | The Check Up with Google '25
20 — Helping treatment discussions with the Princess Máxima Center | The Check Up with Google ‘25
21 — Improving Tuberculosis Screening with Apollo Hospitals | The Check Up ‘24 | Google for Health
22 — The Check Up with Google 2025
23 — Highlights from The Check Up ‘24 | Google for Health
24 — Making health information more accessible on Search & Lens | The Check Up ‘24 | Google for Health
25 — Expanding access using AI | The Check Up ‘24 | Google for Health
26 — Our latest GenAI research and partnerships | The Check Up ‘24 | Google for Health
27 — Google Cloud & HCA Healthcare harnessing GenAI | The Check Up ‘24 | Google for Health
28 — AI supporting diagnosis in India and genomics research | The Check Up ‘24 | Google for Health
29 — Empowering others to build equitably | The Check Up ‘24 | Google for Health
30 — The potential of AI to transform Health | The Check Up ‘24 | Google for Health
31 — The Check Up with Google 2024
32 — Expanding Ultrasound Access with AI | Google for Health
33 — Behind the scenes at The Check Up with Google 2023
34 — Mitigating the impacts of climate change on public health | The Check Up ‘23 | Google for Health
35 — Creator Stories | Dr. Ana Escobar | Google for Health
36 — Google Cloud Life Sciences Fireside Chat | The Check Up ‘23 | Google for Health
37 — Introducing Open Health Stack | The Check Up ‘23 | Google for Health
38 — The state of mobile and wearable sensing | The Check Up ‘23 | Google for Health
39 — Partnering to go from research to reality in health AI | The Check Up ‘23 | Google for Health
40 — Healthcare creators on YouTube | The Check Up ‘23 | Google for Health
41 — The future of health | The Check Up ‘23 | Google for Health
42 — The Check Up with Google 2023
43 — Identifying breast cancer with Mammosense | Google for Health
44 — Health Equity Summit 2022 | Google for Health
45 — Making healthcare more accessible for everyone, everywhere | The Check Up 2022 | Google for Health
46 — How Google is improving access to health info and care | The Check Up 2022 | Google for Health
47 — How Fitbit is supporting heart health | The Check Up 2022 | Google for Health
48 — How YouTube is making quality health info available to all | The Check Up ‘22 | Google for Health
49 — The Check Up with Google 2022
50 — Della Ogunleye on her experience with breast cancer | Google for Health
51 — Teen Girls & Sexual Health: Should I Get Tested For a STI? | #BodyOfKnowledge | AAP
52 — Google AI in your hand | The Check Up ‘24 | Google for Health
53 — How MedLM is driving innovation | The Check Up ‘24 | Google for Health
54 — You Contain Multitudes: The future of Health & AI | Google for Health
55 — Creator Stories | Dr. Ali Mattu | Google for Health
56 — Highlights from The Check Up ‘23 | Google for Health
57 — Transformative impact of AI on Health | The Check Up ‘23 | Google for Health
58 — Creator Stories | Dr. Simi Adedeji | Google for Health
59 — Information as a determinant of health on Google Search | The Check Up ‘23 | Google for Health
60 — Information as a determinant of health on YouTube| The Check Up ‘23 | Google for Health
61 — Vice Admiral Vivek Murthy and Dr. Sohini Stone | Workplace wellbeing fireside | Google for Health
62 — Groundbreaking research in health AI | The Check Up ‘23 | Google for Health
63 — Empowering healthcare workers in Kenya with technology | Open Health Stack | Google for Health
64 — Unlock the potential of cloud in personalized medicine | HLTH 2022 | Google for Health
65 — The role of technology in scaling health equity | HLTH 2022 | Google for Health
66 — ATAP&UCSF: Wearables, AI research, improved knee replacements | The Check Up ‘22 | Google for Health
67 — Highlights from The Check Up 2022 | Google for Health
68 — Google’s commitment to improving maternal health | The Check Up 2022 | Google for Health
69 — How we are testing AI in breast cancer screening | Google for Health
70 — How Google is working to improve interoperability in healthcare
71 — Google & WHO: Helping devs build FHIR-based solutions | The Check Up ‘22 | Google for Health
72 — Using artificial intelligence to help detect breast cancer | Google for Health
73 — Teens & Why Consent is Important? | #BodyOfKnowledge | AAP
74 — Teen Girls & Safety -- What Does it Mean? | #BodyOfKnowledge | AAP
75 — Google Keynote (Google I/O ‘21) - American Sign Language
76 — Is my period normal? | #BodyOfKnowledge | International Day of the Girl
77 — Tools to Support COVID-19 Vaccine Access and Information Needs | Google for Health
78 — What are self care and mental health? | #BodyOfKnowledge | International Day of the Girl
79 — Post-COVID syndrome: Heart and lungs
80 — Post-COVID syndrome: Mental health
81 — REAL LIFE POSTPARTUM AS A 4TH TIME MOM // TIFFANI BEASTON SAHM
82 — Lucinda Scharff | The People of Google for Health | Google for Health
83 — How Android can enable inclusive and representative studies | The Check Up 2021 | Google for Health
84 — Helping you navigate the healthcare journey | The Check Up 2021 | Google for Health
85 — How mobile phone technology can transform healthcare | The Check Up 2021 | Google for Health
86 — Google's COVID 19 response | The Check Up 2021 | Google for Health
87 — Start contributing to health research | Google Health Studies | Google Health
88 — The Check Up with Google 2021
89 — Expanding access to diabetic eye screening | The Check Up 2021 | Google for Health
90 — Standards of care for COVID-19 patients
91 — COVID-19 mutant variant strains and herd immunity
92 — COVID-19 vaccines: What HCPs need to know
93 — Finally Being Honest With You Guys....
94 — My Experience With Postpartum Depression/Anxiety
95 — new baby, but...
96 — Let's Talk: REDUCING THE STIGMA of POSTPARTUM DEPRESSION
97 — 9 THINGS IM DOING DIFFERENTLY WITH BABY #2 + Postpartum Depression
98 — Dem Gerolemou | The People of Google for Health | Google for Health
99 — How AI technology can help doctors | The Check Up 2021 | Google for Health
100 — Organizing healthcare data for clinicians | The Check Up 2021 | Google for Health