cotalks.dev
Login
Microsoft Build 2023
Videos
1 — Announcing Windows Copilot
2 — State of GPT | BRK216HFS
3 — Next generation AI for developers with the Microsoft Cloud | KEY03H
4 — Introducing Dev Home
5 — Angular and ReactJS for mobile and desktop apps | OD118
6 — Real-Time Solution for Critical Data Migrations and Integrations | ODFP237
7 — State of the Art Data Retrieval with Machine Learning & Elasticsearch | DISFP11
8 — Upgrading from Xamarin to .NET MAUI | OD119
9 — Learn Live: Get started with AI on Microsoft Azure | DIS03
10 — How to Create a PDF Document in Blazor Using the .NET PDF Library | ODFP238
11 — How to build next-gen AI services with NVIDIA AI on Azure Cloud | BRKFP303
12 — OpenFL (Federated Learning) Building better AI models with private data | DISFP02
13 — Using Cyber Data To Financially Quantify Cyber Risk Decisions | ODFP239
14 — Level Up Your Cloud-native Security | ODFP240
15 — Build Customize and Deploy LLMs At-Scale on Azure with NVIDIA NeMo | DISFP08
16 — Simplify Your Data Stack: Automate Orchestrate and Integrate Data | ODFP236
17 — Using Spark to accelerate your lakehouse architecture with Microsoft Fabric | OD01
18 — Revolutionize the future: Solutions for scale with Redis Enterprise | ODFP235
19 — Empower every BI professional to do more with Microsoft Fabric | OD06
20 — Models to outcomes with end-to-end data science workflows in Microsoft Fabric | OD12
21 — Modernize your Enterprise Data Warehouse & generate value from data with Microsoft | OD08
22 — Accelerate your data potential with Microsoft Fabric | OD03
23 — Learn Live: Introduction to Azure Arc-enabled Kubernetes | DIS04
24 — Secure govern and manage your data at scale in Microsoft Fabric | OD09
25 — Microsoft Edge: Bringing WebView2 to Microsoft Teams and beyond | OD38
26 — Collaboration by design in the age of AI and the modern workplace | OD13
27 — Fusion of Remote Operations Simulation and Digital Twin | ODFP219
28 — Learn Live: Build a bot and Teams tab app with Teams Toolkit for Visual Studio Code | DIS06
29 — Learn Live: GitHub administration for GitHub Advanced Security | DIS10
30 — Microsoft Edge: State of web developer tools | OD39
31 — Learn Live: Customize the command bar in Microsoft Power Apps | DIS11
32 — Vision AI at the Edge for Industrial Inspection | ODFP234
33 — Rapidly Build Distributed Applications using Orchestration | ODFP233
34 — Learn Live: Model data for Azure Cosmos DB for PostgreSQL | DIS08
35 — No API Left Untested: Shift Left with API Security | ODFP232
36 — Windows Subsystem for Android: Opportunities for mobile developers | OD40
37 — Real Time analytics - Sense analyze generate insights with Microsoft Fabric | OD10
38 — The future of NuGet | OD101
39 — Mural + Microsoft: How Mural is building for a hybrid workplace | ODFP231
40 — Manage resources from cloud to edge using Azure Automanage machine con | OD103
41 — Create custom Virtual Meetings apps with Azure Communication Services and Microsoft | OD14
42 — What’s new with Azure Messaging | OD104
43 — Execute tests with HyperExecute's Just In Time Orchestration | ODFP230
44 — Accelerate your application development with a flexible toolkit of UI controls | ODFP200
45 — Explore how to build in 3D with Microsoft Mesh | OD15
46 — Leverage AI Kits for Faster AI Solutions Tailored to Your Needs | ODFP201
47 — ASP.NET Core and Blazor futures Q&A | DIS201H
48 — Infrastructure as code in any programming language | ODFP229
49 — UX: Designing for Copilot | DIS214H
50 — Fluent 2: Designing Teams apps that seamlessly integrate experiences across Microsoft | OD18
51 — Develop in the cloud with Microsoft Dev Box | BRK251H
52 — Achieve more with Azure PaaS: Azure App Service product experts Q&A | DIS226H
53 — Building and using AI models responsibly Q&A
54 — Take your .NET apps to the cloud with Microsoft Azure Q&A | DIS229H
55 — Build with Microsoft Word as a platform: Word JavaScript APIs and key user scenarios | OD16
56 — Automated compliance testing tools for Microsoft 365 apps | DIS231H
57 — Azure Cosmos DB for MongoDB: Choosing the right architecture Q&A | DIS241H
58 — News from around Microsoft Graph Q&A | DIS230H
59 — Build scalable and secure enterprise apps on OSS databases Q&A | DIS242H
60 — Database capabilities you need for your next awesome app Q&A | DIS245H
61 — Qualcomm Technologies and the power of Windows AI Q&A | DIS282H
62 — Edge to Cloud with InfluxDB | ODFP227
63 — Modernize your applications on Azure SQL Managed Instance Q&A | DIS243H
64 — Identity APIs in Microsoft Graph: Advanced Queries deep dive | OD105
65 — Modernize your Win32 application for security and privacy Q&A | DIS288H
66 — Modern workforce document automation solutions by Adobe & Microsoft | DISFP01
67 — Azure Container Instances(ACI) use-cases and roadmap | OD106
68 — Building on the Microsoft Cloud: Audio/video calling from a custom app | OD109
69 — You really can manage ALL Microsoft Azure services and features with Terraform | OD107
70 — GraphQL: New services and tools for building API-driven apps | OD108
71 — Optimize your apps for Arm Q&A | DIS281H
72 — Build AI-assisted communication workflows for customer engagement | OD20
73 — The Old New Thing with Raymond Chen Q&A | DIS283H
74 — Native apps for Windows on Snapdragon® compute platforms | DISFP23
75 — Write network-aware applications with Azure Programmable Connectivity | OD21
76 — Modern Productivity with Adobe and Microsoft | ODFP202
77 — How Unit Costs will change the way you think about your cloud bill | ODFP226
78 — Accelerating 3D simulation workflows with NVIDIA Omniverse and DGX Cloud on Azure | ODFP225
79 — Modernize your data integration to enable petabyte scale analytics with Microsoft Fabric | OD11
80 — Driving better outcomes through API first development | OD112
81 — Full stack web in .NET 8 with Blazor | OD116
82 — How leading AI companies 10x experimentation velocity with Statsig | ODFP224
83 — Build Intelligent Apps with .NET and Azure | OD117
84 — Upgrade your .NET projects with Visual Studio | OD115
85 — e2e testing with Playwright | OD111
86 — How are You Utilizing GPUs? Best Practices on Managing GPUs in Azure | ODFP223
87 — Get true zero-trust runtime security in Kubernetes with SUSE NeuVector | ODFP222
88 — Microsoft and Aisera AI Co-Pilot Demo | ODFP203
89 — Continuous delivery with GitHub Actions | OD114
90 — Using AMD based confidential VMs for your Azure Data Explorer clusters | ODFP204
91 — Ansys and Microsoft: Collaboration and tools to transform simulation | ODFP206
92 — Azure Spring Apps: The easy way to run your apps | ODFP207
93 — Better decision making with always up-to-date vector databases | ODFP210
94 — Azure-enabled vision AI with NVIDIA AI Enterprise and Jetson | ODFP208
95 — Make a Once-in-a-Generation Leap – Migrate to Azure Ampere-based VMs | ODFP209
96 — Unblock Cloud Transformation with Anjuna Confidential Computing Platform | ODFP205
97 — Build the next big thing with MongoDB Atlas on Microsoft Azure | ODFP212
98 — Blazor + .NET MAUI – the perfect “hybrid” | ODFP211
99 — Real-Time Connectivity to Snowflake and 100s of Sources from the Power Platform | ODFP213
100 — Power real-time data streams from anywhere to Cosmos DB with Confluent | ODFP214
101 — Connecting and securing workloads from anywhere made easy with AI/ML | ODFP218
102 — Monitor Microsoft Azure SQL with Datadog's Database Monitoring | ODFP215
103 — Scale observability and secure data in motion with Elastic and Confluent | ODFP216
104 — Explore LEADTOOLS AI-powered SDKs: Document and Medical Viewer controls | ODFP217
105 — Cloud Security from Left-to-Right Intelligent Integrated Automated | ODFP221
106 — Federated Learning with Azure Machine Learning NVIDIA FLARE and MONAI | ODFP220
107 — Deep dive on Azure Load Testing in CI/CD | OD22
108 — Transform productivity with AI experiences in Microsoft Fabric | OD24
109 — Eliminate data silos with OneLake the OneDrive for Data | OD25
110 — Streamline eDiscovery with new innovations including Microsoft Graph APIs | OD28
111 — Extend data security into multi-cloud apps and solutions | OD27
112 — Develop modern connected applications on 5G MEC/Edge Space and Azure | OD23
113 — Reduce fraud and improve engagement using Digital Wallets | OD30
114 — Explore CIAM capabilities with External Identities in Microsoft Entra | OD29
115 — Understanding the cryptographic controls in Azure SQL Database | OD31
116 — Designing secure Azure SQL Database solutions | OD32
117 — Unleash your Outlook Add-ins experiences into the new Outlook | OD34
118 — Building Chat Plugins for Microsoft Bing and Edge | OD35
119 — A lap around the Microsoft Store CLI | OD36
120 — Microsoft Edge: Building Progressive Web Apps for the sidebar | OD37
121 — Cloud-native development with .NET 8 | BRK201H
122 — What’s new in C# 12 and beyond | BRK203H
123 — Building and scaling cloud-native intelligent applications on Azure | BRK220HFS
124 — Focus on code not infra with Azure Functions Azure Spring Apps Dapr | BRK221H
125 — Secure and observe your APIs no matter where they run | BRK223H
126 — Data analytics for the era of AI | BRK240HFS
127 — Inject the power of the cloud and AI into your development workflow | BRK250HFS
128 — Securing container deployments on Azure Kubernetes Service with open-source tools | BRK264H
129 — Open for AI: Secure paths to data collaboration volume and diversity | BRKFP304H
130 — Build and ship global full stack serverless web apps Q&A | DIS220H
131 — Cloud-native and Linux on Microsoft Azure Q&A | DIS227H
132 — Azure Linux: A container host OS for Azure Kubernetes Service (AKS) Q&A | DIS228H
133 — Building Adaptive Card-based Loop components for Microsoft 365 | DIS232H
134 — Java experts at Microsoft Q&A | DIS250H
135 — The future of AI and generative code Q&A | DIS272H
136 — Microsoft Fabric Synapse data warehouse Q&A | DIS240H
137 — Designing and implementing automation and conversational AI Q&A | DIS274H
138 — Next-Level DevSecOps: Secure Supply Chain Consumption Framework Q&A | DIS263H
139 — Metaverse Meets Generative AI: Opportunities & Challenges Ahead | DISFP06
140 — Harnessing generative AI with NVIDIA AI and Microsoft Azure | DISFP13
141 — NVIDIA AI Enterprise Registry for AzureML deployments of AI Workflows | DISFP22
142 — Microsoft Edge for Business: a dedicated work experience with AI productivity and more | OD17
143 — The era of the AI Copilot | KEY02H
144 — What's new in .NET 8 for Web frontends backends and futures? | BRK200H
145 — Kickstart your .NET modernization journey with the RWA pattern | BRK202H
146 — Deep dive into .NET performance and native AOT | BRK205H
147 — Practical deep dive into machine learning techniques and MLOps | BRK212H
148 — Building and using AI models responsibly | BRK213H
149 — Enhance your solutions with new Azure AI products and features | BRK215
150 — Modernize .NET and Java web apps in Azure App Service | BRK224
151 — Building AI solutions with Semantic Kernel | BRK217H
152 — Integrating Azure AI and Azure Kubernetes Service to build intelligent apps | BRK225H
153 — Deliver apps from code to cloud with Azure Kubernetes Service | BRK222H
154 — Modernizing your applications with containers and serverless | BRK226H
155 — Harness the power of AI: Extend Copilot and beyond | BRK230H
156 — Increase developer velocity with Azure SQL Database from data to API | BRK241
157 — Self-serve app infrastructure using Azure Deployment Environments | BRK252H
158 — Advanced developer tips and tricks in Visual Studio | BRK253H
159 — Pragmatic techniques to get the most out of GitHub Copilot | BRK255H
160 — Ship-It safely with GitHub Advanced Security | BRK262H
161 — Seamlessly integrate security throughout your code to cloud workflow | BRK260HFS
162 — How GitHub builds GitHub with GitHub | BRK263H
163 — Build secure applications with External Identities in Microsoft Entra | BRK261
164 — The future of app development with the Microsoft Power Platform | BRK270HFS
165 — AI innovation in the Microsoft Power Platform | BRK271H
166 — Transform Teams apps into multiplayer with Live Share | BRK232
167 — Accelerate development with Visual Studio and Microsoft Power Platform | BRK272H
168 — Full stack scale with the Microsoft Power Platform | BRK273H
169 — Set up your dev machine in record time with WinGet and Desired State Configuration | BRK280H
170 — New developer experiences in Windows | BRK281H
171 — Deliver AI-powered experiences across cloud and edge with Windows | BRK283H
172 — Inside Azure innovations with Mark Russinovich | BRK290HFS
173 — Developer joy with Scott Hanselman and friends | BRK291HFS
174 — Self-expression and pronouns in Microsoft 365 | BRK400H
175 — Vector Search Isn’t Enough | BRKFP301H
176 — AMD + Azure: Outstanding performance and the latest security features | BRKFP300H
177 — Automate and protect your documents with Adobe and Microsoft 365 | BRKFP302H
178 — Qualcomm® AI Stack for developers and extension to on-device AI | BRKFP305H
179 — Learn Live: Build a web app with Blazor | DIS01
180 — Learn Live: Introduction to Azure OpenAI Service | DIS02
181 — Learn Live: Enterprise 5G technologies for Azure Cloud Services | DIS05
182 — Learn Live: Migrate SQL workloads to Azure Managed Instances | DIS07
183 — Learn Live: Publish a web app to Microsoft Azure with Visual Studio | DIS09
184 — Learn Live: Get started with custom connectors in Power Automate | DIS12
185 — Practical deep dive into machine learning techniques and MLOps Q&A | DIS211H
186 — Modernizing with containers and serverless Q&A | DIS221H
187 — Building computer vision applications Q&A | DIS219H
188 — Developer career tools: Saying NO to improve mental health Q&A | DIS252H
189 — Development with accessibility in mind Q&A | DIS253H
190 — Automated cloud application testing with Microsoft Azure and Playwright Q&A | DIS255H
191 — Python web apps on Microsoft Azure Q&A | DIS254H
192 — Application reliability with Azure Load Testing and Chaos Studio Q&A | DIS260H
193 — Operationalization of AI/ML models and use cases for ChatGPT Q&A | DIS217H
194 — Securing organizations pipelines and integrations in Azure DevOps Q&A | DIS261H
195 — AI made easier: How the ONNX Runtime and Olive toolchain will help you Q&A | DIS285H
196 — Shaping the future of work with AI | KEY04H
197 — Scott and Mark Learn to Code | WAKEY06
198 — Beyond 300M users: How to bring your Teams app to Outlook and Microsoft 365 | BRK231H
199 — Build scalable cloud-native apps with AKS and Azure Cosmos DB | BRK242H
200 — Develop from anywhere with Visual Studio Code | BRK254
201 — Expanding your reach with Windows: How developers can win new users | BRK284
202 — Microsoft Fabric Data Factory Q&A | DIS247H
203 — All things client and mobile app development with .NET MAUI | BRK204
204 — Build and maintain your company Copilot with Azure ML and GPT-4 | BRK211H
205 — Build apps with state-of-the-art computer vision | BRK210H
206 — What's new in .NET Multi-platform App UI (MAUI) Q&A | DIS202H
207 — Deploy & manage storage volumes with Azure Container Storage | DIS215H
208 — Learn how to build the best Arm apps for Windows | BRK282H
209 — Securely test and debug your web apps and webhooks with dev tunnels | OD121
210 — Data-driven app and web development with Microsoft Power Platform Q&A | DIS271H
211 — Getting started with generative AI using Azure OpenAI Service
212 — Build and Maintain your Company Copilot with Azure ML and GPT-4 Q&A